Cart Totals
Subtotal | $130.00 |
---|---|
GST (5%) | $6.50 |
PST (9.975%) | $12.97 |
Total | $149.47 |
Recurring totals | |
Subtotal | $130.00 / month |
GST (5%) | $6.50 / month |
PST (9.975%) | $12.97 / month |
Recurring total | $149.47 / month First renewal: September 18, 2025 |
Subtotal | $130.00 |
---|---|
GST (5%) | $6.50 |
PST (9.975%) | $12.97 |
Total | $149.47 |
Recurring totals | |
Subtotal | $130.00 / month |
GST (5%) | $6.50 / month |
PST (9.975%) | $12.97 / month |
Recurring total | $149.47 / month First renewal: September 18, 2025 |