Cart Totals
Subtotal | $205.00 |
---|---|
GST (5%) | $10.25 |
PST (9.975%) | $20.45 |
Total | $235.70 |
Recurring totals | |
Subtotal | $205.00 / month |
GST (5%) | $10.25 / month |
PST (9.975%) | $20.45 / month |
Recurring total | $235.70 / month First renewal: September 18, 2025 |
Subtotal | $205.00 |
---|---|
GST (5%) | $10.25 |
PST (9.975%) | $20.45 |
Total | $235.70 |
Recurring totals | |
Subtotal | $205.00 / month |
GST (5%) | $10.25 / month |
PST (9.975%) | $20.45 / month |
Recurring total | $235.70 / month First renewal: September 18, 2025 |