Cart Totals
Subtotal | $930.00 |
---|---|
GST (5%) | $46.50 |
PST (9.975%) | $92.76 |
Total | $1,069.26 |
Recurring totals | |
Subtotal | $930.00 / month |
GST (5%) | $46.50 / month |
PST (9.975%) | $92.76 / month |
Recurring total | $1,069.26 / month First renewal: November 9, 2025 |
Subtotal | $930.00 |
---|---|
GST (5%) | $46.50 |
PST (9.975%) | $92.76 |
Total | $1,069.26 |
Recurring totals | |
Subtotal | $930.00 / month |
GST (5%) | $46.50 / month |
PST (9.975%) | $92.76 / month |
Recurring total | $1,069.26 / month First renewal: November 9, 2025 |