Cart Totals
Subtotal | $275.00 |
---|---|
GST (5%) | $13.75 |
PST (9.975%) | $27.43 |
Total | $316.18 |
Recurring totals | |
Subtotal | $275.00 / month |
GST (5%) | $13.75 / month |
PST (9.975%) | $27.43 / month |
Recurring total | $316.18 / month First renewal: September 18, 2025 |
Subtotal | $275.00 |
---|---|
GST (5%) | $13.75 |
PST (9.975%) | $27.43 |
Total | $316.18 |
Recurring totals | |
Subtotal | $275.00 / month |
GST (5%) | $13.75 / month |
PST (9.975%) | $27.43 / month |
Recurring total | $316.18 / month First renewal: September 18, 2025 |