Cart Totals
Subtotal | $480.00 |
---|---|
GST (5%) | $24.00 |
PST (9.975%) | $47.88 |
Total | $551.88 |
Recurring totals | |
Subtotal | $480.00 / month |
GST (5%) | $24.00 / month |
PST (9.975%) | $47.88 / month |
Recurring total | $551.88 / month First renewal: November 9, 2025 |
Subtotal | $480.00 |
---|---|
GST (5%) | $24.00 |
PST (9.975%) | $47.88 |
Total | $551.88 |
Recurring totals | |
Subtotal | $480.00 / month |
GST (5%) | $24.00 / month |
PST (9.975%) | $47.88 / month |
Recurring total | $551.88 / month First renewal: November 9, 2025 |