Cart Totals
Subtotal | $245.00 |
---|---|
GST (5%) | $12.25 |
PST (9.975%) | $24.44 |
Total | $281.69 |
Recurring totals | |
Subtotal | $245.00 / month |
GST (5%) | $12.25 / month |
PST (9.975%) | $24.44 / month |
Recurring total | $281.69 / month First renewal: September 18, 2025 |
Subtotal | $245.00 |
---|---|
GST (5%) | $12.25 |
PST (9.975%) | $24.44 |
Total | $281.69 |
Recurring totals | |
Subtotal | $245.00 / month |
GST (5%) | $12.25 / month |
PST (9.975%) | $24.44 / month |
Recurring total | $281.69 / month First renewal: September 18, 2025 |