Cart Totals
Subtotal | $830.00 |
---|---|
GST (5%) | $41.50 |
PST (9.975%) | $82.79 |
Total | $954.29 |
Recurring totals | |
Subtotal | $830.00 / month |
GST (5%) | $41.50 / month |
PST (9.975%) | $82.79 / month |
Recurring total | $954.29 / month First renewal: November 9, 2025 |
Subtotal | $830.00 |
---|---|
GST (5%) | $41.50 |
PST (9.975%) | $82.79 |
Total | $954.29 |
Recurring totals | |
Subtotal | $830.00 / month |
GST (5%) | $41.50 / month |
PST (9.975%) | $82.79 / month |
Recurring total | $954.29 / month First renewal: November 9, 2025 |