Cart Totals
Subtotal | $585.00 |
---|---|
GST (5%) | $29.25 |
PST (9.975%) | $58.35 |
Total | $672.60 |
Recurring totals | |
Subtotal | $585.00 / month |
GST (5%) | $29.25 / month |
PST (9.975%) | $58.35 / month |
Recurring total | $672.60 / month First renewal: November 9, 2025 |
Subtotal | $585.00 |
---|---|
GST (5%) | $29.25 |
PST (9.975%) | $58.35 |
Total | $672.60 |
Recurring totals | |
Subtotal | $585.00 / month |
GST (5%) | $29.25 / month |
PST (9.975%) | $58.35 / month |
Recurring total | $672.60 / month First renewal: November 9, 2025 |