Cart Totals
Subtotal | $105.00 |
---|---|
GST (5%) | $5.25 |
PST (9.975%) | $10.47 |
Total | $120.72 |
Recurring totals | |
Subtotal | $105.00 / month |
GST (5%) | $5.25 / month |
PST (9.975%) | $10.47 / month |
Recurring total | $120.72 / month First renewal: September 18, 2025 |
Subtotal | $105.00 |
---|---|
GST (5%) | $5.25 |
PST (9.975%) | $10.47 |
Total | $120.72 |
Recurring totals | |
Subtotal | $105.00 / month |
GST (5%) | $5.25 / month |
PST (9.975%) | $10.47 / month |
Recurring total | $120.72 / month First renewal: September 18, 2025 |