Cart Totals
Subtotal | $450.00 |
---|---|
GST (5%) | $22.50 |
PST (9.975%) | $44.89 |
Total | $517.39 |
Recurring totals | |
Subtotal | $450.00 / month |
GST (5%) | $22.50 / month |
PST (9.975%) | $44.89 / month |
Recurring total | $517.39 / month First renewal: September 18, 2025 |
Subtotal | $450.00 |
---|---|
GST (5%) | $22.50 |
PST (9.975%) | $44.89 |
Total | $517.39 |
Recurring totals | |
Subtotal | $450.00 / month |
GST (5%) | $22.50 / month |
PST (9.975%) | $44.89 / month |
Recurring total | $517.39 / month First renewal: September 18, 2025 |