Cart Totals
Subtotal | $6.99 |
---|---|
GST (5%) | $0.35 |
PST (9.975%) | $0.70 |
Total | $8.04 |
Recurring totals | |
Subtotal | $6.99 / month |
GST (5%) | $0.35 / month |
PST (9.975%) | $0.70 / month |
Recurring total | $8.04 / month First renewal: September 18, 2025 |
Subtotal | $6.99 |
---|---|
GST (5%) | $0.35 |
PST (9.975%) | $0.70 |
Total | $8.04 |
Recurring totals | |
Subtotal | $6.99 / month |
GST (5%) | $0.35 / month |
PST (9.975%) | $0.70 / month |
Recurring total | $8.04 / month First renewal: September 18, 2025 |