Cart Totals
Subtotal | $4.99 |
---|---|
GST (5%) | $0.25 |
PST (9.975%) | $0.50 |
Total | $5.74 |
Recurring totals | |
Subtotal | $4.99 / month |
GST (5%) | $0.25 / month |
PST (9.975%) | $0.50 / month |
Recurring total | $5.74 / month First renewal: September 18, 2025 |
Subtotal | $4.99 |
---|---|
GST (5%) | $0.25 |
PST (9.975%) | $0.50 |
Total | $5.74 |
Recurring totals | |
Subtotal | $4.99 / month |
GST (5%) | $0.25 / month |
PST (9.975%) | $0.50 / month |
Recurring total | $5.74 / month First renewal: September 18, 2025 |